Played in most premiership teams
Senior Mens |
Reserves Mens |
All teams |
---|---|---|
4 - LL Treverton (2015, 2017, 2022, 2024) | 2 - JA Bonwick (1968, 1973) | 4 - JD Munro (2016, 2017, 2022, 2024) |
3 - MR Armstrong (1989, 1990, 1995) | BE Gartner (1968, 1973) | BJ Steele (2016, 2017, 2022, 2024) |
WD Byrns (1989, 1990, 1995) | RJ Pollock (1968, 1973) | LL Treverton (2015, 2017, 2022, 2024) |
DA Connell (1989, 1990, 1995) | 3 - MR Armstrong (1989, 1990, 1995) | |
PT Gleadhill (2015, 2022, 2024) | WD Byrns (1989, 1990, 1995) | |
CG McKenzie (1989, 1990, 1995) | DA Connell (1989, 1990, 1995) | |
JD Munro (2017, 2022, 2024) | PT Gleadhill (2015, 2022, 2024) | |
JK Paul (2015, 2017, 2022) | CG McKenzie (1989, 1990, 1995) | |
DP Seccull (1989, 1990, 1995) | PR O'Donnell (1995, 2001, 2006) | |
MW Seccull (1990, 1995, 2006) | JK Paul (2015, 2017, 2022) | |
BJ Steele (2017, 2022, 2024) | WR Paul (2016, 2022, 2024) | |
AJ Walden (1989, 1990, 1995) | RJ Pollock (1968, 1969, 1973) | |
DP Seccull (1989, 1990, 1995) | ||
DP Seccull (2016, 2022, 2024) | ||
MW Seccull (1990, 1995, 2006) | ||
RA Seccull (2016, 2022, 2024) | ||
AJ Walden (1989, 1990, 1995) |
Most premierships as coach and captain
As coach |
|
As captain |
|
---|---|---|---|
3 - DS Ward | 2017, 2022 & 2024 1st XVIII | 2 - DP Seccull | 1989 & 1990 1st XVIII |
2 - SP Meehan | 1989 & 1990 1st XVIII | JK Paul | 2017 & 2022 1st XVIII |
Brothers to play in Premiership teams
Team |
Surname |
First names |
Team |
Surname |
First names |
---|---|---|---|---|---|
1963 1st XVIII | Home | Andrew & Rod | 2016 U19 XVIII | Constable | Charlie & Joel |
MacFarlane | Keith & Peter | Seccull | Durras & Rayner | ||
1969 1st XVIII | Langford-Jones | Andrew & Bruce | 2017 1st XVIII | Toy | Aaron & Jordan |
Mason | Jim & Peter | 2018 Hearts | Frawley | Chelsea & Danielle | |
1989 Reserves XVIII | Wigg | Andrew & Peter | 2022 1st XVIII | Gown | Noah & Will |
1990 1st XVIII | Seccull | Darren & Mark | Paul | James & Will | |
1995 1st XVIII | Phillips | Garry & Wayne | Seccull | Brede, Durras & Rayner | |
Seccull | Darren & Mark | 2024 1st XVIII | Seccull | Brede, Durras & Rayner | |
2001 Reserves XVIII | Lay | Brendan & Darren | Sinclair | Charlie & Max |
Fathers and Sons to play in Premiership teams
Family name |
Father |
Fathers' premiership teams |
Sons |
Sons' premiership teams |
---|---|---|---|---|
Constable | Michael | 1990 & 1995 1st XVIII | Charlie & Joel | 2016 U19 XVIII |
Langford-Jones | Bruce | 1969 1st XVIII | Paul | 2001 Reserves XVIII |
Sam | 2006 1st XVIII | |||
Loewe | Stewart | 2006 1st XVIII | Sam | 2022 1st XVIII |
Mason | Peter | 1969 1st XVIII | David | 2001 Reserves XVIII, 2006 1st XVIII |
Ross | Alan | 1969 1st XVIII | Angus | 2001 Reserves XVIII |
Seccull | Darren | 1989, 1990 & 1995 1st XVIII | Durras & Rayner | 2016 U19 XVIII, 2022 & 2024 1st XVIII |
Brede | 2022 & 2024 1st XVIII |
Fathers and Sons or Daughters to coach or play in Premiership teams
Family name |
Father |
Father's premiership teams |
Sons/daughters |
Sons'/daughters' premiership teams |
---|---|---|---|---|
Bonwick | Jim | 1968 & 1973 Reserves XVIII | Andrew | 2001 Reserves XVIII (coach) |
Frawley | Danny | 2018 Hearts (coach) | Chelsea & Danielle | 2018 Hearts |